Classifying An Instrumental Ensemble
In the late 1980’s, the IGSMA discovered that keeping a suggested instrumental ensemble list was quite time consuming The classifications and point values that Glenn developed are as follows: |
||
Instrumentation
|
Rhythm |
Range |
| 1. Duet | 1. whole; half; quarter | 1. under an octave |
| 2. Trio | 2. dotted-quarter; eighth | 2. octave |
| 3. Quartet | 3. dotted-eighth & sixteenth; eighth & sixteenth | 3. octave plus |
| 4. any other configuration | 4. eighth-triplet; sixteenth | 4. two octaves plus |
Meter |
Articulation |
Counterpoint |
| 1. Simple | 1. Slurs, easy tongue | 1. rhythmically together |
| 2. Simple - with change | 2. tongue and slur combination | 2. melody with accompaniment |
| 3. Compound or Cut-time | 3. fast sixteenth; grace notes | 3. melodic line switches from line to line |
| 4. Simple to Compound | 4. switch from eighth to eighth-triplet; trills | 4. canon; two against three (rhythmically) |
Key (concert pitch) |
Dynamics |
Points (sum of points from each category selection) |
| 1. F, Bb, Eb | 1. p, f, mp, mf | Class A 32 - 28 |
| 2. change of keys | 2. pp, ff, accents | Class B 27 - 23 |
| 3. C, Ab, accidentals | 3. cresc., dim. | Class C 22 - 18 |
| 4. G, D, Db, Gb, others | 4. fp, sfz, other | Class D 17 - 13 |
| Class E 12 - 8 | ||

